Best buys
Residential Fixed
| Lender | Initial rate | Until | Subsequent Rate | The Overall Cost for Comparison is |
|---|---|---|---|---|
| Platform | 3.44% | 31.05.2012 | 4.75% | 4.70% APR |
| Alliance & Leicester | 4.29% | 31.05.2013 | 4.99% | 5.00% APR |
| Abbey | 4.99% | 02.06.2015 | 4.24% | 4.80% APR |
Residential Tracker/Variable
| Lender | Initial rate | Until | Subsequent Rate | The Overall Cost for Comparison is |
|---|---|---|---|---|
| Accord | 2.39% | 28.02.2012 | 5.99% | 5.60% APR |
| Abbey | 2.54% | 3 years | 4.24% | 4.00% APR |
| Alliance & Leicester | 2.89% | Term of the loan | 2.89% | 3.00% APR |
Buy-To-Let Fixed
| Lender | Initial rate | Until | Subsequent Rate | The Overall Cost for Comparison is |
|---|---|---|---|---|
| The Mortgage Works | 2.99% | 31.05.2011 | 4.99% | 5.30% APR |
| Principality | 4.59% | 31.03.2012 | 4.99% | 5.20% APR |
| Woolwich | 5.49% | 02.05.2013 | 2.99% | 3.90% APR |
Buy-To-Let Tracker/Variable
| Lender | Initial rate | Until | Subsequent Rate | The Overall Cost for Comparison is |
|---|---|---|---|---|
| The Mortgage Works | 2.99% | 31.05.2011 | 4.99% | 5.30% APR |
| Principality | 3.39% | 31.03.2012 | 4.99% | 5.20% APR |
| Bank of China | 4.00% | Term of the loan | 4.00% | 4.20% APR |
- See complete list
- Last updated: 12.03.10
- Legal Statement
These pages are a summary of information and interest rates currently available to Coreco, and figures are correct at the time of going to the Internet. These products are subject to other criteria that may or may not mean they are available to you, depending on your individual circumstances.
Monty’s Mortgage Blog
03.03.10
On The Brink of 2 R's (one Election and one World Cup)
We are now entering a particularly interesting phase in both the mortgage and property markets, as the economy teeters on the brink of either recovery or a double–dip recession.
Coreco
Mortgage Calculators
See how much it will cost...
See how much you can save...
See how much you can borrow...