Best buys
Residential Fixed
| Lender | Initial rate | Until | Subsequent Rate | The Overall Cost for Comparison is |
|---|---|---|---|---|
| ING | 2.79% | 30.11.2012 | 3.50% | 3.50% APR |
| Accord | 3.39% | 31.10.2013 | 5.99% | 5.50% APR |
| ING | 3.99% | 30.11.2015 | 3.50% | 3.80% APR |
Residential Tracker/Variable
| Lender | Initial rate | Until | Subsequent Rate | The Overall Cost for Comparison is |
|---|---|---|---|---|
| RBS | 2.19% | 30/11/2012 | 4.00% | 3.80% APR |
| ING | 2.29% | 2 years | 3.50% | 3.40% APR |
| ING | 2.35% | Term of the loan | 2.35% | 2.40% APR |
Buy-To-Let Fixed
| Lender | Initial rate | Until | Subsequent Rate | The Overall Cost for Comparison is |
|---|---|---|---|---|
| The Mortgage Works | 3.99% | 31.03.2012 | 4.99% | 5.40% APR |
| Godiva | 4.89% | 30.09.2012 | 4.74% | 5.00% APR |
| Leeds | 5.69% | 31.08.2015 | 5.79% | 6.10% APR |
Buy-To-Let Tracker/Variable
| Lender | Initial rate | Until | Subsequent Rate | The Overall Cost for Comparison is |
|---|---|---|---|---|
| The Mortgage Works | 3.59% | 30.09.2011 | 4.99% | 5.40% APR |
| The Mortgage Works | 3.79% | 30.09.2012 | 4.99% | 5.30% APR |
| Bank of China | 3.88% | Term of the loan | 3.88% | 4.10% APR |
- See complete list
- Last updated: 03.09.10
- Legal Statement
These pages are a summary of information and interest rates currently available to Coreco, and figures are correct at the time of going to the Internet. These products are subject to other criteria that may or may not mean they are available to you, depending on your individual circumstances.
Monty’s Mortgage Blog
19.08.10
Mortgage Lending Up...A Bit
Today saw the release of the latest set of data from the Council Of Mortgage Lenders, (CML) stating that Gross Mortgage Lending rose by 5% in July compared to June, although this is still 3% down from July 2009.
Coreco
Mortgage Calculators
See how much it will cost...
See how much you can save...
See how much you can borrow...