<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monty’s Mortgage Blog &#187; Bank Base Rate</title>
	<atom:link href="http://www.corecogroup.co.uk/montys-mortgage-blog/category/bank-base-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corecogroup.co.uk/montys-mortgage-blog</link>
	<description>Andrew Montlake gives his opinions on the latest issues within the UK mortgage and property sector</description>
	<lastBuildDate>Wed, 11 Jan 2012 12:17:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012: What does the future hold for the mortgage market?</title>
		<link>http://www.corecogroup.co.uk/montys-mortgage-blog/2012-what-does-the-future-hold-for-the-mortgage-market/</link>
		<comments>http://www.corecogroup.co.uk/montys-mortgage-blog/2012-what-does-the-future-hold-for-the-mortgage-market/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:16:12 +0000</pubDate>
		<dc:creator>Andrew Montlake</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Bank Base Rate]]></category>
		<category><![CDATA[Best Mortgage Rates]]></category>
		<category><![CDATA[Coreco]]></category>
		<category><![CDATA[Large Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Brokers in London]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Bank of England Base Rate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage Broker in London]]></category>
		<category><![CDATA[Remortgage]]></category>

		<guid isPermaLink="false">http://www.corecogroup.co.uk/montys-mortgage-blog/?p=890</guid>
		<description><![CDATA[In my mind 2012 was always meant to be the year when everything began to improve, after all we have the Olympics and the feel good factor from that together with a good Euro Championships would surely propel us on to bigger and better things?]]></description>
			<content:encoded><![CDATA[<p>In my mind 2012 was always meant to be the year when everything began to improve, after all we have the Olympics and the feel good factor from that together with a good Euro Championships would surely propel us on to bigger and better things? However, it looks as if I may have been a little lost in dreamland with that, although to be honest no-one really foresaw the issues from Credit Crunch 1 mutate into the mega-storm that threatens to break up the Euro itself.</p>
<p>The only thing we can do therefore is to put the Euro issues to one side and assume that things will remain much the way they are. In fact, if anything things are a little clearer now, especially as we have finally seen the much anticipated Mortgage Market Review and know that there is nothing really to fear there.</p>
<p>So whilst I agree that lending will be pretty similar to 2011 I think there are reasons to be optimistic, rather than continue to get weighed down by a dark cloud of disillusion. Whilst the doom mongers are still predicting the end of the world, especially where house prices and lending is concerned I disagree.</p>
<p>Mortgage costs will continue to rise slightly, whether or not the Euro issues are sorted, but for different reasons and whilst we may well slip back into a technical recession things do actually feel different to the first credit crunch. For one, lenders are still talking about lending, they still have plans to bring more products to the market and there is every sign that competition will increase, however slight it is.</p>
<p>Remortgage business will begin to return as borrowers get ever closer to increasing mortgage rates and a there is a massive amount of people coming off products and moving onto higher variable rates. Now that broker levels have dropped by a third, that is an awful lot of orphan clients to target. Buy To Let will continue to grow in strength.</p>
<p>Some lenders of course will try and fail yet again to up the amounts of business through their branch networks, especially now the FSA has rightly recognised that advice should be a cornerstone of any mortgage proposal.</p>
<p>In fact, Euro aside again, what is really worrying some in the City is actually the potential speed of an upturn. If the Euro does not go Kaput , if there is a feel good factor, if job losses are not as severe as thought and if the costs of QE do lead to higher inflation for longer and the global slowdown begins to turn toward the end of the year, what then?</p>
<p>I know that is a lot of ifs, but someone needs to think about these things. For those hard working brokers who have survived this long, the exceptionally dim light at the end of an extraordinarily long tunnel, could prove to be the brightest light for many a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corecogroup.co.uk/montys-mortgage-blog/2012-what-does-the-future-hold-for-the-mortgage-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does anyone really care about the base rate anymore?</title>
		<link>http://www.corecogroup.co.uk/montys-mortgage-blog/does-anyone-really-care-about-the-base-rate-anymore/</link>
		<comments>http://www.corecogroup.co.uk/montys-mortgage-blog/does-anyone-really-care-about-the-base-rate-anymore/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:34:47 +0000</pubDate>
		<dc:creator>Andrew Montlake</dc:creator>
				<category><![CDATA[Bank Base Rate]]></category>
		<category><![CDATA[Best Fixed Rates]]></category>
		<category><![CDATA[Best Mortgage Rates]]></category>
		<category><![CDATA[Coreco]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[GDP Figures]]></category>
		<category><![CDATA[Large Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Brokers in London]]></category>
		<category><![CDATA[Professional Mortgage Brokers]]></category>
		<category><![CDATA[Remortgage]]></category>
		<category><![CDATA[Bank of England Base Rate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fixed Rates]]></category>
		<category><![CDATA[Grant Shapps]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage Broker in London]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.corecogroup.co.uk/montys-mortgage-blog/?p=870</guid>
		<description><![CDATA[Let’s face it; there is more chance of Sepp Blatter becoming the next England manager than the Bank of England changing their rate from the 0.5% low at present. But as has been the case for many a month now, the rate itself is not the real issue, it is everything else that is happening around it and boy there is a lot going on.]]></description>
			<content:encoded><![CDATA[<p>Let’s face it; there is more chance of Sepp Blatter becoming the next England manager than the Bank of England changing their rate from the 0.5% low at present. But as has been the case for many a month now, the rate itself is not the real issue, it is everything else that is happening around it and boy there is a lot going on.</p>
<p>The Euro turmoil is starting to affect the biggest countries in the EU now, and for the first time in around a decade the UK is now able to borrow on cheaper terms than Germany. German 10 year government debt rates increased to 2.21% whilst the UK, relishing it’s new found “safe-haven” status, sits at a mere 2.16%.</p>
<p>This is hugely significant, and will up the pressure on Merkel et al to sort it all out once and for all. With the markets becoming more and more convinced of an EU zone break up of some description, the politicians seem to be stuck in a holding pattern of indecision.</p>
<p>Back on our fair Isle, however, although there is a growing movement against austerity cuts, there is a general acceptance that, hard as it is, these things need to be done to chart a safe passage through stormy times.</p>
<p>Today UK growth was confirmed at 0.5% in the 3rd quarter of this year and earlier this week the Government launched its much anticipated Housing Strategy, pulling together a range of announcements with a couple of new ones to try to stimulate growth and return some confidence back to the house building industry.</p>
<p>Whether you agree with the content of this or not, the point is that at last the Government is trying to do something to help stop a housing issue become a full blown crises. Having been fortunate enough to discuss the report over lunch with the Rt. Hon Grant Shapps MP yesterday at the House of Commons, it was refreshing to see the passion behind the policies.</p>
<p>In the meantime more lenders have increased their rates further, with at least one other lender also increasing their variable rate. We are beginning to see the expected increase in remortgage business as a result.</p>
<p>With rates available from just 2.29% on a tracker basis (The overall cost for comparison is 3.80% APR), or 2.58% fixed until 31/01/2014 (The overall cost for comparison is 4.70% APR), 2.94% fixed until 28/02/2015 (The overall cost for comparison is 3.50% APR) and 3.39% fixed until 31/01/2017 (The overall cost for comparison is 4.00% APR), all with free legals and free valuations, it is an excellent time to reserve some outstanding products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corecogroup.co.uk/montys-mortgage-blog/does-anyone-really-care-about-the-base-rate-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Base Unchanged, More QE, But Are Rates About To Rise?</title>
		<link>http://www.corecogroup.co.uk/montys-mortgage-blog/bank-base-unchanged-more-qe-but-are-rates-about-to-rise/</link>
		<comments>http://www.corecogroup.co.uk/montys-mortgage-blog/bank-base-unchanged-more-qe-but-are-rates-about-to-rise/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:00:06 +0000</pubDate>
		<dc:creator>Andrew Montlake</dc:creator>
				<category><![CDATA[Bank Base Rate]]></category>
		<category><![CDATA[Best Fixed Rates]]></category>
		<category><![CDATA[Best Mortgage Rates]]></category>
		<category><![CDATA[Coreco]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Independent Mortgage Advice]]></category>
		<category><![CDATA[Large Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Blog]]></category>
		<category><![CDATA[Mortgage Brokers in London]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Remortgage]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Bank of England Base Rate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage Broker in London]]></category>

		<guid isPermaLink="false">http://www.corecogroup.co.uk/montys-mortgage-blog/?p=849</guid>
		<description><![CDATA[I want to be very clear about the question posed in the title, especially as the Bank of England Monetary Policy Committee, (MPC) obviously kept rates on hold again today and in all likelihood, look set to keep it that way for a good few months yet.

This rise in rates I am alluding to is due to two things; firstly, as the storm in the Eurozone does its best to turn itself into a full scale hurricane of a banking crisis, because quite simply the cost of funds looks set to rise and secondly, liquidity issues are once more emerging from the shadows. ]]></description>
			<content:encoded><![CDATA[<p>I want to be very clear about the question posed in the title, especially as the Bank of England Monetary Policy Committee, (MPC) obviously kept rates on hold again today and in all likelihood, look set to keep it that way for a good few months yet.</p>
<p>This rise in rates I am alluding to is due to two things; firstly, as the storm in the Eurozone does its best to turn itself into a full scale hurricane of a banking crisis, because quite simply the cost of funds looks set to rise and secondly, liquidity issues are once more emerging from the shadows.</p>
<p>Given that almost every report seems to suggest we are heading, if not towards another full-scale recession, but a period of stagnation that feels like a recession anyway, it will come as no surprise that the MPC has decided to print more money, entering into another period of Quantitative Easing, (QE) a month earlier than initially expected. Another £75 billion, slightly more than thought, will be pumped into the system.</p>
<p>On the back of the US’s “Operation Twist”, which in essence involves the Fed selling short-term bonds and, here’s the twist, replacing them with longer term ones, (the result being that as more long-term bonds are purchased interest rates should fall), there was pressure on the Bank of England to do their bit.</p>
<p>As for the Euro issues turning into a banking crisis, we have already seen the first casualty in the shape of the Belgian / French bank Dexia which is about to enter into a Northern Rock style arrangement. Although the Europeans have talked positively about supporting their banks and of course Greece, it seems the markets do not quite believe them and need to see a concrete plan of action.</p>
<p>All this means there is a very high probability that, whilst the UK banks are undoubtedly in a much better position that our Euro counterparts, lending levels will be affected in the coming months. Almost every lender I have spoken to has said the same; unless things change they expect funding costs to rise and therefore mortgage rates on offer will rise accordingly.</p>
<p>With all of this mind and whilst we are experiencing some of the lowest rates for a generation, it does seem that the time to act is now. For those looking to remortgage there are now many products that are available at less than even the lowest Standard Variable Rate and some highly competitive fixed rates.</p>
<p>Tracker products start at 1.98% for 2 years, (the overall cost for comparison is 4.60% APR) and fixes now start at just 1.99%, (the overall cost for comparison is 5.30% APR), which is the lowest 2 years fix anyone can remember, a fantastic 2.69% (the overall cost for comparison is 3.40% APR) for 3 years and 5 year fixes available at an astonishing 3.29% (the overall cost for comparison is 4.90% APR).</p>
<p>Remember most offers are valid for 3 to 6 months, so if Chancellor Merkel et al do get their act together and rates improve again there will still be options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corecogroup.co.uk/montys-mortgage-blog/bank-base-unchanged-more-qe-but-are-rates-about-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half A Glass&#8230;</title>
		<link>http://www.corecogroup.co.uk/montys-mortgage-blog/half-a-glass/</link>
		<comments>http://www.corecogroup.co.uk/montys-mortgage-blog/half-a-glass/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:21:13 +0000</pubDate>
		<dc:creator>Andrew Montlake</dc:creator>
				<category><![CDATA[Bank Base Rate]]></category>
		<category><![CDATA[Best Fixed Rates]]></category>
		<category><![CDATA[Best Mortgage Rates]]></category>
		<category><![CDATA[Building Societies]]></category>
		<category><![CDATA[Coreco]]></category>
		<category><![CDATA[Economic Recovery]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Independent Mortgage Advice]]></category>
		<category><![CDATA[Large Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Blog]]></category>
		<category><![CDATA[Mortgage Brokers in London]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Bank of England Base Rate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage Broker in London]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Property Prices]]></category>

		<guid isPermaLink="false">http://www.corecogroup.co.uk/montys-mortgage-blog/?p=829</guid>
		<description><![CDATA[At a time when negative headlines dominate the economic landscape it is hard not to notice that consumer confidence has taken a battering in recent weeks. Talk of a double-dip recession is on many economists’ lips and whether this is caused by a struggling manufacturing sector, a European crisis that is nowhere near over or issues in the US, China or whatever, the myriad of reasons being thrown up by all and sundry has almost become unimportant to the consumer.]]></description>
			<content:encoded><![CDATA[<p>At a time when negative headlines dominate the economic landscape it is hard not to notice that consumer confidence has taken a battering in recent weeks. Talk of a double-dip recession is on many economists’ lips and whether this is caused by a struggling manufacturing sector, a European crisis that is nowhere near over or issues in the US, China or whatever, the myriad of reasons being thrown up by all and sundry has almost become unimportant to the consumer.</p>
<p>In truth the average consumer still feels like nothing has really changed, the technicalities of a recession are unimportant, it is how they feel and for most, things still feel tight.</p>
<p>However for all this talk I do get the feeling that most are taking a glass half full approach and despite the gloom the good old British spirit has kicked in. A cursory walk around the City outside our office and you can see the change. Offices are filling up, new tower buildings are being erected and bars are full in the evenings. There is an acceptance that we are where we are and we need to make the most of it.</p>
<p>The Mortgage market is no exception and we have been pleasantly surprised how the level of enquiries has held up over the traditional Summer lull, which quite frankly never really happened. In fact, seasonality seems to have all but disappeared, leaving a steady, though relatively flat, stream of business.</p>
<p>Undoubtedly this is a result of several major factors. Rates are incredibly low and all hyperbole aside, when you see fixed rates for 3 years below 3% and 5 years a smidgeon over it is hard not to react if you can. New tracker products are now lower than even the most competitive lenders’ variable rates so remortgaging is back in vogue.</p>
<p>The most pleasing aspect for us brokers is not just the fact that lenders are now tapping us on the shoulders and asking for more business but the return of the smaller building societies who, not able to just compete on price, are looking for new ways to lend again.</p>
<p>These lenders are able to eschew the frustrating tick box mentality of those banks who claim to offer the very best rates, (the reality being that clients are victims of the long, drawn out, “Yes, Yes, er No” approach), and instead offer the ability to discuss trickier cases with a real decision maker on day one.</p>
<p>If the property market is to kick forward once more, then this lending is essential in the new world where credit and risk rules the roost.</p>
<p>Of course there are still potential dangers ahead; although the reality is that in the short-term at least, inflation and potential interest rate rises are low down the list. With the US making clear that they do not expect to raise their rates until 2013 there is every likelihood, especially with weakening growth figures, that the UK will not see a rate rise until mid 2012.</p>
<p>So, whilst everyone knows that the next change in interest rates will be upwards, we could be seeing a further round of Quantitative Easing before we see a rate rise.</p>
<p>The threat is actually a second retreat by lenders triggered by, for example, a further disintegration in Europe or the mighty Bank of America seriously faltering and pushing up the cost of funds and stifling lending appetites.</p>
<p>I make no apologies therefore for suggesting that the next few months could well represent one of the best opportunities to purchase or remortgage. The remortgage benefits are obvious as rates are so low.</p>
<p>On the purchase side the lack of stock is obviously an issue, but whilst this is keeping values steady the gap between vendor aspirations and actual purchase prices seems to be easing. There are also more affordable rates at higher Loan to Values that will help first time buyers.</p>
<p>It will be interesting to see what the rest of this year holds, but I for one will continue to top up my half-full glass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corecogroup.co.uk/montys-mortgage-blog/half-a-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation, Stagflation, Low Rate Nation&#8230;</title>
		<link>http://www.corecogroup.co.uk/montys-mortgage-blog/inflation-stagflation-low-rate-nation/</link>
		<comments>http://www.corecogroup.co.uk/montys-mortgage-blog/inflation-stagflation-low-rate-nation/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:47:45 +0000</pubDate>
		<dc:creator>Andrew Montlake</dc:creator>
				<category><![CDATA[Bank Base Rate]]></category>
		<category><![CDATA[Best Fixed Rates]]></category>
		<category><![CDATA[Best Mortgage Rates]]></category>
		<category><![CDATA[Coreco]]></category>
		<category><![CDATA[Independent Mortgage Advice]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Large Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Brokers in London]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Bank of England Base Rate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Monetary Policy Committee]]></category>
		<category><![CDATA[Mortgage Broker in London]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Stagflation]]></category>

		<guid isPermaLink="false">http://www.corecogroup.co.uk/montys-mortgage-blog/?p=822</guid>
		<description><![CDATA[As another Middle East country looks like it has undergone a regime change things in the UK seem to be quiet for once. Oil prices have fallen on the expectation that the end of the Libyan conflict could mean a return to oil production soon which should in time play through to inflationary figures.]]></description>
			<content:encoded><![CDATA[<p>As another Middle East country looks like it has undergone a regime change things in the UK seem to be quiet for once. Oil prices have fallen on the expectation that the end of the Libyan conflict could mean a return to oil production soon which should in time play through to inflationary figures.</p>
<p>Not that inflation is worrying the Bank of England as all 9 members of their committee that sets interest rates decided unanimously to keep rates on hold last month. This represents a small sea-change as at one stage at least 3 of the members were voting for an immediate rise, (although the main protagonist calling for rises has now left the committee of course).</p>
<p>The evidence of slowing growth and the issues in the financial markets, coupled with reports that suggest home finances fell for 40% of households in August, have been enough to put back rate rises to next year, if not beyond.</p>
<p>The biggest discussion point now is whether Quantitative Easing, the much heralded QE3, will be seen at some stage soon, with even some speculating that Bank Base Rate will be cut even further.</p>
<p>Talk of “a lost decade” and a “Japanese era” are being whispered with growing concern as has the much dreaded term “Stagflation”. The <a title="Wikipedia Stagflation" href="http://en.wikipedia.org/wiki/Stagflation" target="_blank">Wikipedia definition</a> is that this “is a situation in which the inflation rate is high and the economic growth rate is low. It raises a dilemma for economic policy since actions designed to lower inflation may worsen economic growth and vice versa.”</p>
<p>The issues that such a period can cause are often seen as more difficult than dealing with straightforward inflation. However, whether or not we do indeed fall into a new recession, or whether this is just actually a continuation of the first one, it is what it is.</p>
<p>All this means that at present mortgage rates continue to be ridiculously low and the financial cost of purchasing a property, especially compared to renting, remains more affordable than it has been for a long time, (as long as you can raise that much needed deposit of course).</p>
<p>On the back of these low rates, especially the longer-term ones, we are seeing a steady increase in remortgaging, after all, when you can fix for 4 years at 2.99% or for 5 years at 3.39% for example, the benefits in years 3, 4 and 5 could potentially be massive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corecogroup.co.uk/montys-mortgage-blog/inflation-stagflation-low-rate-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Base Rate Decision</title>
		<link>http://www.corecogroup.co.uk/montys-mortgage-blog/bank-base-rate-decision/</link>
		<comments>http://www.corecogroup.co.uk/montys-mortgage-blog/bank-base-rate-decision/#comments</comments>
		<pubDate>Thu, 05 May 2011 11:22:43 +0000</pubDate>
		<dc:creator>Andrew Montlake</dc:creator>
				<category><![CDATA[Bank Base Rate]]></category>
		<category><![CDATA[Best Fixed Rates]]></category>
		<category><![CDATA[Best Mortgage Rates]]></category>
		<category><![CDATA[Coreco]]></category>
		<category><![CDATA[Large Mortgage Loans]]></category>
		<category><![CDATA[Monetary Policy Committee]]></category>
		<category><![CDATA[Mortgage Brokers in London]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Bank of England Base Rate]]></category>
		<category><![CDATA[Fixed Rates]]></category>
		<category><![CDATA[Mortgage Broker in London]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.corecogroup.co.uk/montys-mortgage-blog/?p=769</guid>
		<description><![CDATA[Although the Bank of England’s’ Monetary Policy Committee, (MPC) have yet again decided to keep Base Rate on hold, the internal splits within the committee seem to remain with a 4 way split according to the minutes of the last meeting.]]></description>
			<content:encoded><![CDATA[<p>Although the Bank of England’s’ Monetary Policy Committee, (MPC) have yet again decided to keep Base Rate on hold, the internal splits within the committee seem to remain with a 4 way split according to the minutes of the last meeting.</p>
<p>Whilst the debate rages on, <a title="BBC News Article" href="http://www.bbc.co.uk/news/business-13187283" target="_blank">recent research conducted by the BBC</a> reflected the differences within the MPC. Of 22 economists who were asked &#8220;In which month do you think the MPC will raise interest rates?&#8221;, 14 said August, 4 plumped for May and 1 each reckoned on June, July, November and February.</p>
<p>The follow up question, &#8220;What level do you think interest rates will be at by the end of the year?&#8221; prompted 12 to say 1%, 6 were at 1.25%, and 1 believed they would be up at 1.3%.</p>
<p>Many in the City have reportedly now tempered their interest rate expectations, reflecting the view that a summer rate rise is potentially now the only one expected this year. Any further moves will depend hugely on future inflation and growth reports, with the August inflation report predicted to be a key driver.</p>
<p>The issues for the average householder have not changed and with many feeling the squeeze on their real incomes, whilst an initial rate rise of say 0.25% as a shot across the bows may not cause a major issue, any subsequent rise will start to hurt a good many very quickly.</p>
<p>The good news, as far as mortgage borrowing is concerned, is that there is a light at the end of a very long tunnel for those with property owning aspirations.</p>
<p>Mortgage lenders are beginning to relax slightly and there is now a smattering of products available at 90% Loan-To-Value, with at least one lender offering 95%. Whilst the cost of these deals may seem expensive compared to the historically low Bank Base Rate, historically speaking these are pretty well priced.</p>
<p>Quite a  few lenders have reduced their rates further and whilst tracker products continue to look attractive, there are still a good many borrowers who should be looking at competitive fixed rate options rather than trying to “beat” the market. The price of security should not be underestimated.</p>
<p>For those with a 40% deposit or equity, you can obtain a discounted variable rate as low as 1.99%, (2.9% APR), whilst tracker products with no penalties are available at just 2.35%, (2.40% APR).</p>
<p>Fixes start at 2.79%, (4.20% APR) for 2 years, 3.59% (4.80% APR) for 3 years and 4.39% (4.30% APR) for 5 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corecogroup.co.uk/montys-mortgage-blog/bank-base-rate-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Mortgage Market Update</title>
		<link>http://www.corecogroup.co.uk/montys-mortgage-blog/weekly-mortgage-market-update/</link>
		<comments>http://www.corecogroup.co.uk/montys-mortgage-blog/weekly-mortgage-market-update/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:46:15 +0000</pubDate>
		<dc:creator>Andrew Montlake</dc:creator>
				<category><![CDATA[Bank Base Rate]]></category>
		<category><![CDATA[Best Mortgage Rates]]></category>
		<category><![CDATA[Coreco]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Independent Mortgage Advice]]></category>
		<category><![CDATA[Large Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Brokers in London]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[Bank of England Base Rate]]></category>
		<category><![CDATA[MoneySavingExpert.com]]></category>
		<category><![CDATA[Mortgage Broker in London]]></category>
		<category><![CDATA[Property Market]]></category>

		<guid isPermaLink="false">http://www.corecogroup.co.uk/montys-mortgage-blog/?p=765</guid>
		<description><![CDATA[Not much report after a slow news week driven by two long bank holidays; apparently a celebrity couple got hitched and some bloke got knocked off by the Americans but I think that was it.

First-Time buyers have been in the news as ever with further reports of the difficulties faced with getting onto the property ladder. In fact, as our own research suggests ...]]></description>
			<content:encoded><![CDATA[<p>Not much to report after a slow news week driven by two long bank holidays; apparently a celebrity couple got hitched and some bloke got knocked off by the Americans but I think that was it.</p>
<p>First-Time buyers have been in the news as ever with further reports of the difficulties faced with getting onto the property ladder. In fact, as our own research suggests, the average deposit now stands at £54,923 and a whopping £138,624 in London, property ownership  may seem to be becoming the preserve of the “haves” rather than the “have nots”.</p>
<p>In fact, an article I wrote for MoneySavingExpert.com about this subject provoked some lively comments : <a title="MoneySavingExpert.com" href="http://www.moneysavingexpert.com/news/mortgages/2011/04/guest-comment-glimmer-of-hope-for-first-time-buyers" target="_blank">Glimmer-of-hope-for-first-time-buyers</a></p>
<p>However, the good news is that there is a light at the end of a very long tunnel for those with property owning aspirations. Mortgage lenders are beginning to relax slightly and there is now a smattering of products available at 90% Loan-To-Value, with at least one lender offering 95%. Whilst the cost of these deals may seem expensive compared to the historically low Bank Base Rate, historically speaking these are pretty well priced.</p>
<p>Quite a few lenders have reduced their rates further and with the latest UK growth figures showing only a small rise, basically balancing out the previous quarter’s loss, most economists agree that any rate rises will not come until August at the earliest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corecogroup.co.uk/montys-mortgage-blog/weekly-mortgage-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Rise Expectations Swing</title>
		<link>http://www.corecogroup.co.uk/montys-mortgage-blog/rate-rise-expectations-swing/</link>
		<comments>http://www.corecogroup.co.uk/montys-mortgage-blog/rate-rise-expectations-swing/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:33:11 +0000</pubDate>
		<dc:creator>Andrew Montlake</dc:creator>
				<category><![CDATA[Bank Base Rate]]></category>
		<category><![CDATA[Best Fixed Rates]]></category>
		<category><![CDATA[Best Mortgage Rates]]></category>
		<category><![CDATA[Coreco]]></category>
		<category><![CDATA[Independent Mortgage Advice]]></category>
		<category><![CDATA[Large Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Blog]]></category>
		<category><![CDATA[Mortgage Brokers in London]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[mortgage products]]></category>
		<category><![CDATA[Bank of England Base Rate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage Broker in London]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.corecogroup.co.uk/montys-mortgage-blog/?p=753</guid>
		<description><![CDATA[Whilst the Bank of England’s’ Monetary Policy Committee, (MPC) has decided to keep Base Rate on hold at the historic low, the endless and sometimes tortuous debates around “to rise or not to rise” seem to be conducted in an ever-increasing cacophony of sound.]]></description>
			<content:encoded><![CDATA[<p>Whilst the Bank of England’s’ Monetary Policy Committee, (MPC) has decided to keep Base Rate on hold at the historic low, the endless and sometimes tortuous debates around “to rise or not to rise” seem to be conducted in an ever-increasing cacophony of sound.</p>
<p>Among the many voices trying to shout out different things at once, recent reports that the UK economy has been “running out of steam” seem to have done enough in the short term at least, to convince the MPC to hold their nerve.</p>
<p>The National Institute of Economic and Social Research (NIESR), for example, suggested that the recovery is faltering despite the economy growing by an estimated 0.7% in the first quarter of this year.</p>
<p>Meanwhile, figures from the Office for National Statistics showed a 1.2% drop in British industrial output in February, while manufacturing output was flat month-on-month, disappointing City analysts who expected growth of around 0.6%.</p>
<p>Taken together with reports that consumer confidence remains weak and consumer spending tight, you can understand this latest decision.</p>
<p>However, as ever, this is only part of the story. The European Central Bank faces a monumental decision this afternoon as to whether they will raise rates, with the majority expecting they will, which if followed through will heap more pressure on the Bank of England to follow suit.</p>
<p>While some argue inflation is being used to happily munch away at our public debt, others suggest that this makes matters worse as it is hampering our recovery and that the Bank must be seen to act to tackle the problem.</p>
